| Ticker | Name | Return on Assets TTM | Current Ratio | Gross Margin TTM | Asset Turnover | Piotroski F-Score |
| SYKE | Sykes Enterprises Inc | 6.90% | 3.08 | 34.3 | 148.38% | 9 |
| CATO | Cato Corp | 11.61% | 2.81 | 37.2 | 172.45% | 9 |
| GSIG | GSI Group Inc | 8.35% | 4.07 | 43.4 | 108.57% | 9 |
| SCCO | Southern Copper Corp | 28.73% | 4.18 | 60.2 | 64.37% | 9 |
| BRC | Brady Corp | 6.01% | 2.64 | 48.5 | 72.83% | 9 |
| AM | American Greetings Corp | 6.49% | 2.05 | 55.3 | 102.27% | 8 |
| CRAY | Cray Inc | 8.90% | 2.01 | 38.6 | 125.00% | 8 |
| WTSLA | Wet Seal Inc | 5.99% | 3.59 | 31.8 | 173.65% | 8 |
| SHS | Sauer Danfoss Inc | 21.00% | 2.36 | 32.8 | 129.35% | 8 |
| EMN | Eastman Chemical Co | 10.83% | 1.96 | 24.1 | 94.48% | 8 |
| SPLS | Staples Inc | 7.25% | 1.51 | 26.9 | 180.28% | 8 |
| KLAC | KLA-Tencor Corp | 17.24% | 4.9 | 59.4 | 69.55% | 8 |
| LCRY | Lecroy Corp | 11.55% | 1.5 | 58.6 | 135.91% | 8 |
| KSS | Kohl's Corp | 9.41% | 1.67 | 38.4 | 125.26% | 8 |
| LLL | L-3 Communications Holdings Inc | 6.73% | 1.88 | 10.8 | 101.47% | 8 |
| BTU | Peabody Energy Corp | 7.83% | 2.09 | 20.8 | 58.67% | 8 |
| UEIC | Universal Electronics Inc | 5.40% | 1.59 | 27.6 | 89.23% | 8 |
| PLCE | Children's Place Retail Stores Inc | 10.08% | 3.28 | 40.1 | 191.49% | 8 |
| CASC | Cascade Corp | 12.94% | 3.67 | 31.6 | 101.93% | 8 |
| FL | Foot Locker Inc | 8.73% | 3.63 | 31.7 | 165.81% | 8 |
| GB | Greatbatch Inc | 5.11% | 3.43 | 32.2 | 65.71% | 8 |
| BIO | Bio Rad Laboratories Ord Shs Class A | 6.35% | 4.52 | 56.7 | 64.89% | 8 |
| WBC | WABCO Holdings Inc | 13.47% | 1.6 | 29 | 126.12% | 8 |
| EZPW | Ezcorp Inc | 17.07% | 5.54 | 61.5 | 114.92% | 8 |
| PFE | Pfizer Inc | 6.17% | 2.25 | 77.3 | 34.57% | 8 |
| PH | Parker Hannifin Corp | 9.42% | 1.79 | 24.2 | 119.61% | 8 |
| ANDE | Andersons Inc | 5.95% | 1.57 | 7.9 | 232.68% | 8 |
| HRC | Hill-Rom Holdings Inc | 10.59% | 2.37 | 49.1 | 122.52% | 8 |
| CMI | Cummins Inc | 11.97% | 1.88 | 25.1 | 116.65% | 8 |
| WSM | Williams Sonoma Inc | 11.35% | 2.24 | 39.5 | 170.84% | 8 |
| BKE | Buckle Inc | 27.92% | 2.35 | 44 | 202.37% | 8 |
| FUL | HB Fuller Co | 6.14% | 2.34 | 28.6 | 105.49% | 8 |
| ORCL | Oracle Corp | 12.10% | 3.48 | 77.9 | 48.86% | 8 |
| ATVI | Activision Blizzard Inc | 6.39% | 3.19 | 60 | 36.71% | 8 |
| AIT | Applied Industrial Technologies Inc | 11.22% | 2.92 | 27.8 | 245.81% | 8 |
| MATW | Matthews International Corp | 7.08% | 2.29 | 39.1 | 81.90% | 8 |
| BDC | Belden Inc | 6.31% | 2.31 | 28.9 | 89.31% | 8 |
| PIR | Pier 1 Imports Inc | 12.11% | 2.34 | 41.6 | 195.91% | 8 |
Rechercher dans ce blog
Piotroski Bourse US
Titres des bourses US avec un Piotroski F-score élevé
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire