Sym. | Piotroski F-Score | Altman Z-Score | MF EY | MF RoC | Company Name | Industry |
---|---|---|---|---|---|---|
NSU | 8 | 5.7804 | 121.95% | 90.09% | Nevsun Resources Ltd | MINING -GOLD |
USMO | 7 | 4.5408 | 39.37% | 130.16% | USA Mobility Inc. | Wireless National |
GME | 7 | 4.1117 | 46.73% | 93.57% | GameStop Corp. | RETAIL-CONS ELC |
GTAT | 8 | 2.5516 | 97.09% | 67.27% | GT Advanced Technologies Inc. | ELEC COMP-SEMIC |
APOL | 6 | 7.4973 | 39.84% | 89.53% | Apollo Group Inc. | SCHOOLS |
MANT | 5 | 3.4339 | 32.36% | 186.48% | ManTech International Corporation | COMP-SERVICES |
CJES | 5 | 7.2813 | 35.34% | 97.62% | C&J Energy Services Inc. | OIL-FIELD SVCS |
VG | 5 | 1.0991 | 32.89% | 118.18% | Vonage Holdings Corp | Diversified Comm Services |
UEPS | 6 | 2.9535 | 34.36% | 100.05% | Net 1 UEPS Technologies Inc. | PROTECTION-SFTY |
LACO | 4 | 5.3299 | 74.63% | 48.32% | Lakes Entertainment Inc | GAMING |
DV | 4 | 3.6117 | 47.85% | 51.81% | DeVry Inc. | SCHOOLS |
PDLI | 6 | 7.7042 | 29.76% | 180.34% | PDL BioPharma Inc. | MED-BIOMED/GENE |
CTCM | 6 | 5.5615 | 28.99% | 172.42% | CTC Media, Inc. | BRDCST-RADIO/TV |
SOHU | 6 | 3.3262 | 76.92% | 34.58% | Sohu.com Inc. | INTERNET SERVICES |
GNI | 7 | 15.089 | 27.03% | 267.74% | Great Northern Iron Ore Properties | MINING -IRON |
CPLA | 6 | 7.0708 | 38.02% | 49.61% | Capella Education Company | SCHOOLS |
MSN | 4 | 6.4507 | 93.46% | 26.82% | Emerson Radio Corp | AUDIO/VIDEO PRD |
TNAV | 4 | 5.8097 | 135.14% | 24.67% | TeleNav, Inc. | Wireless National |
POZN | 7 | 23.459 | 45.05% | 39.15% | Pozen Inc. | MED-DRUGS |
STX | 8 | 3.4862 | 30.03% | 91.42% | Seagate Technology Plc | COMP-STORAGE DE |
AMSG | 8 | 2.2219 | 22.83% | 165.56% | Amsurg Corp. | MED-OUTP/HM CRE |
COOL | 8 | 4.0056 | 33.56% | 39.60% | Majesco Entertainment Company | COMP-SOFTWARE |
MNTA | 4 | 10.302 | 38.46% | 31.76% | Momenta Pharmaceuticals, Inc. | MED-BIOMED/GENE |
DRRX | 5 | 0.4297 | 28.17% | 77.36% | Durect Corporation | MED-DRUGS |
BODY | 6 | 5.6731 | 30.58% | 55.53% | Body Central Corp. | RETAIL-APP/SHOE |
AGX | 6 | 2.7104 | 45.45% | 10.39% | Argan, Inc. | BLDG-MAINT & SV |
UNTD | 5 | 1.7748 | 28.09% | 71.83% | United Online Inc. | INTERNET SERVICES |
HFC | 7 | 4.0608 | 30.86% | 44.25% | HollyFrontier Corporation | OIL REFING&MKTG |
EXPR | 6 | 5.5858 | 23.58% | 83.16% | Express Inc. | RETAIL-APP/SHOE |
CSGS | 7 | 3.2009 | 24.21% | 73.11% | CSG Systems International Inc. | COMP-SERVICES |
DELL | 7 | 3.2351 | 31.55% | 31.95% | Dell Inc | COMP-MICRO |
KLIC | 4 | 4.4592 | 30.96% | 34.42% | Kulicke and Soffa Industries, Inc. | ELEC-MANUFT MACH |
AFAM | 5 | 5.2261 | 20.96% | 83.90% | Almost Family Inc | MED-OUTP/HM CRE |
KFY | 4 | 2.6905 | 31.65% | 26.16% | Korn/Ferry International | Staffing |
VPHM | 5 | 3.74 | 21.60% | 53.26% | ViroPharma Inc | MED-DRUGS |
NATR | 6 | 4.9564 | 21.98% | 46.00% | Nature's Sunshine Products Inc | MED-DRUGS |
APEI | 8 | 6.9122 | 22.94% | 39.47% | American Public Education, Inc. | INTERNET CONTENT |
RDA | 7 | 7.0316 | 20.92% | 40.61% | RDA Microelectronics Inc. | SEMI-ANALOG & MIXED |
CSCO | 9 | 2.8915 | 24.04% | 24.67% | Cisco Systems Inc. | COMP-NETWORKS |
PETS | 4 | 15.43 | 20.37% | 37.11% | PetMed Express Inc. | INTERNET COMMERCE |
QLGC | 5 | 8.8216 | 22.88% | 24.86% | QLogic Corporation | COMP-NETWORKS |
HRB | 5 | 2.5988 | 19.46% | 31.40% | Block (H&R) Inc. | Cons Services - Misc |
MSFT | 4 | 4.4489 | 15.53% | 43.68% | Microsoft Corp | COMP-SOFTWARE |
Rechercher dans ce blog
Bourse US: Formule magique, Piotroski, Altman
Sélection d'actions US selon la méthode de la "formule magique" filtrée par le F-score, minimum 4, et le Z-score, minimum 2,8.
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire