Cliquez ici pour plus de détails.
Depuis le 18 janvier le portefeuille à eu un rendement de 4,16%.
Le portefeuille compte 22 positions soit 2 de plus et 10 valeurs de la 1ère sélection subsistent.
Ticker | Mohanram Score | Piotroski Score | P/E using 12 mo EPS | Return on Equity | ROE 5 Yr Avg | Debt/ Equity | Current Ratio | Quick Ratio | Price/ Book | Price/ Cash Flow | Price/ Sales | EV/EBITDA 12 Mo | Company |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLT | 8 | 8 | 18.27 | 10.33 | 8.9 | 0.46 | 2.07 | 1.18 | 1.81 | 7.68 | 0.62 | 6.64 | Glatfelter |
DLX | 8 | 9 | 11.11 | 47.38 | 119.09 | 1.51 | 1 | 0.89 | 4.61 | 7.56 | 1.32 | 6.85 | Deluxe Corp |
MON | 8 | 8 | 22.79 | 19.46 | 18.2 | 0.15 | 2.45 | 1.62 | 4.11 | 21.14 | 3.76 | 13.85 | Monsanto Co-New |
NVR | 8 | 8 | 25.8 | 13.18 | 10.64 | 0.39 | 5.39 | 3.23 | 3.17 | 25.48 | 1.49 | 14.35 | Nvr Inc |
TASR | 8 | 8 | 33.25 | 16.33 | 1.93 | 0 | 4.37 | 3.76 | 4.7 | 20.67 | 3.68 | 13.18 | Taser Intl Inc |
HCC | 8 | 7 | 10.89 | 11.38 | 11.26 | 0.17 | 0.4 | 0.4 | 1.18 | 10.61 | 1.65 | 7.02 | Hcc Ins Hldgs |
BRC | 8 | 7 | 15.94 | 10.14 | 10.66 | 0.26 | 1.42 | 2.04 | 1.58 | 10.73 | 1.25 | 20.6 | Brady Corp Cl A |
HAS | 8 | 7 | 16.51 | 25.27 | 24.53 | 0.95 | 3.03 | 2.28 | 4.1 | 10.74 | 1.46 | 8.88 | Hasbro Inc |
MSA | 8 | 7 | 20.02 | 19.58 | 14.68 | 0.58 | 2.46 | 1.73 | 3.91 | 14.72 | 1.55 | 11.41 | Mine Safety App |
NEU | 8 | 7 | 14.42 | 40.74 | 35.27 | 1.06 | 3.4 | 1.91 | 8.71 | 12.24 | 1.57 | 9.69 | Newmarket Corp |
XOXO | 8 | 7 | 30.58 | 6.17 | 3.06 | 0 | 3.84 | 3.76 | 1.97 | 22.68 | 2.28 | 11.99 | Xo Group Inc |
LMAT | 8 | 7 | 42.93 | 4.61 | 5.44 | 0 | 4.66 | 3.37 | 1.72 | 19.57 | 1.6 | 11.95 | Lemaitre Vasclr |
SAVE | 8 | 6 | 18.31 | 19.15 | N/A | 0 | 1.98 | 1.98 | 3.18 | 15.69 | 1.44 | 7.84 | Spirit Airlines |
TLM | 8 | 6 | 40.18 | 5.89 | 8.86 | 0.46 | 0.87 | 0.81 | 1.2 | 4.41 | 1.61 | 5.97 | Talisman Energy |
VVC | 8 | 6 | 19.09 | 10.57 | 9.97 | 1.02 | 0.85 | 0.65 | 1.98 | 7.32 | 1.36 | 7.71 | Vectren Corp |
LG | 8 | 5 | 15.3 | 10.77 | 11.17 | 0.59 | 1.45 | 0.94 | 1.63 | 9.74 | 0.99 | 8.59 | Laclede Grp Inc |
MTRN | 8 | 5 | 16.92 | 7.57 | 7.35 | 0.11 | 2.69 | 1.31 | 1.29 | 7.72 | 0.42 | 7.5 | Materion Corp |
SYMM | 8 | 5 | 45.9 | 2.17 | 5.76 | 0.03 | 4.68 | 3.47 | 1.01 | 10.29 | 0.82 | 5.3 | Symmetricom Inc |
TMK | 8 | 5 | 11.39 | 12.28 | 15.32 | 0.23 | 0.06 | 0.06 | 1.29 | 6.31 | 1.61 | 5.17 | Torchmark Corp |
VLTR | 8 | 6 | 17.4 | 10.64 | 17.01 | 0 | 9.35 | 8.46 | 1.73 | 12.48 | 1.98 | 6.71 | Volterra Semi |
SIAL | 8 | 5 | 19.8 | 19.47 | 21.67 | 0.12 | 2.75 | 1.72 | 3.61 | 15.18 | 3.51 | 11.03 | Sigma Aldrich |
SSD | 8 | 4 | 41.17 | 4.64 | 5.63 | 0 | 5.22 | 3.08 | 1.89 | 22.71 | 2.28 | 14.4 | Simpson Mfg Inc |
TNAV | 8 | 4 | 13.19 | 9.4 | 29.82 | 0 | 3.89 | 6.77 | 1.21 | 5.58 | 1.2 | 0.75 | Telenav Inc |
Quelques valeurs en euro avec un bon G-score et un bon F-score.
Ticker | Mohanram Score | Piotroski Score | P/E using 12 mo EPS | Return on Equity | ROE 5 Yr Avg | Debt/ Equity | Current Ratio | Quick Ratio | Price/ Book | Price/ Cash Flow | Price/ Sales | EV/EBITDA 12 Mo | Company |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DASTY | 7 | 6 | 33.59 | 14.96 | 15.36 | 0.02 | 2.07 | 2.07 | 4.78 | 23.4 | 5.57 | 10.67 | Dassault Sy |
PHG | 7 | 6 | 18.93 | 8.75 | 4.29 | 0.33 | 1.26 | 0.91 | 1.71 | 7.3 | 0.78 | 8.57 | Koninklijke Phl |
TOT | 7 | 6 | 6.68 | 16.87 | 20.34 | 0.3 | 1.38 | 1.02 | 1.16 | 3.78 | 0.43 | 2.66 | Total |
VPRT | 7 | 6 | 42.99 | 15.18 | 19.14 | 1.1 | 0.73 | 0.76 | 6.53 | 13.37 | 1.21 | 12.85 | Vistaprint Nv |
NXPI | 6 | 7 | 13.56 | 36.74 | 19.23 | 2.48 | 1.31 | 0.83 | 4.97 | 6.64 | 1.48 | 17.83 | Nxp Semiconduct |
ST | 6 | 7 | 15.92 | 30.96 | 44.82 | 1.48 | 3.21 | 2.58 | 4.58 | 9.98 | 2.92 | 14.63 | Sensata Technol |
QGEN | 5 | 8 | 19.74 | 9.36 | 9.72 | 0.31 | 3.72 | 3.21 | 1.78 | 11.06 | 3.87 | 14.24 | Qiagen Nv |
SI | 7 | 5 | 13.91 | 15.48 | 15.81 | 0.55 | 1.23 | 0.86 | 2.13 | 8.48 | 0.84 | 6.29 | Siemens Ag |
CGG | 6 | 6 | 31 | 2.66 | 3.23 | 0.49 | 2.84 | 2.5 | 0.68 | 4 | 0.91 | 3.99 | cgg Veritas |
DLAKY | 6 | 6 | 68.19 | 11.88 | 5.37 | 0.72 | 1 | 0.94 | 0.79 | 2.28 | 0.22 | 2.02 | Lufthansa |
LUX | 6 | 6 | 32.96 | 14.75 | 14.58 | 0.51 | 1.34 | 0.94 | 4.71 | 20.12 | 2.63 | 14.83 | Luxottica |
AZSEY | 5 | 7 | 2.73 | 9.83 | 15.17 | 0.35 | 0.21 | 0.21 | 0.86 | 7.33 | 0.46 | 4.29 | Allianz Ag |
BUD | 5 | 7 | 21.72 | 64.18 | 35.33 | 0.86 | 1.01 | 0.89 | 3.5 | 15.86 | 4 | 11.54 | Anheuser-Bu |
DEG | 5 | 6 | 42.62 | 2.13 | 10.32 | 0.45 | 1.15 | 0.64 | 0.94 | 6.29 | 0.22 | 0.85 | Delhaize-Le |
RDS.A | 5 | 6 | 7.48 | 14.77 | 15.65 | 0.16 | 1.18 | 0.87 | 1.08 | 4.92 | 0.44 | 3.25 | Royal Dtch Sh-A |
SCRYY | 5 | 6 | 10.25 | 9.05 | 9.14 | 0.34 | 3.37 | 3.37 | 0.93 | 9.18 | 0.49 | 8.02 | Scor Adr |
Aucun commentaire:
Enregistrer un commentaire