Rechercher dans ce blog

Sélection Walter Schloss

Valeurs choisie en s'inspirant de la philosophie de Walter Schloss. Les valeurs financières sont écartées ainsi que les non US
  • Sous la valeur comptable
  • Peu ou pas de dettes
  • Historique de 5 ans
  • Décote importante
  • Détention d'actions par les dirigeants
Schloss
Ticker Price P B Total Debt Equity Insider Ownership EPS growth past 5 years Dividend Yield 200 Day Moving Average Payout Ratio Company
USEG 2,05 0,43 0,03 0,04 1,14 -0,57 US Energy Corp.
ASYS 7,51 0,63 0,00 0,01 0,51 -0,62 0,00 Amtech Systems Inc.
BBND 1,24 0,74 0,00 0,01 2,60 -0,44 BigBand Networks, Inc.
ABAT 0,99 0,32 0,00 0,11 0,29 -0,56 0,00 Advanced Battery Technologies, Inc.
ORN 5,36 0,59 0,00 0,02 0,32 -0,44 0,00 Orion Marine Group, Inc
LLEN 2,54 0,57 0,04 0,25 1,11 -0,59 0,00 L & L Energy, Inc.
TRT 2,72 0,41 0,21 0,29 0,96 -0,32 Trio-Tech International
MSN 1,53 0,69 0,00 0,12 0,33 -0,26 0,00 Emerson Radio Corp.
HDNG 7,59 0,51 0,06 0,02 0,44 0,01 -0,29 4,51 Hardinge Inc.
ZINC 6,47 0,74 0,00 0,01 0,36 -0,49 0,00 Horsehead Holding Corp.
TUES 3,32 0,55 0,00 0,01 0,22 -0,26 0,00 Tuesday Morning Corp.
AEIS 8,01 0,84 0,00 0,01 0,66 -0,40 0,00 Advanced Energy Industries, Inc.
GIGA 1,33 0,29 0,00 0,02 0,13 -0,41 Giga-tronics Inc.
GAIA 3,09 0,48 0,03 0,01 0,18 0,04 -0,45 Gaiam Inc.
WSTL 2,01 0,79 0,00 0,03 0,37 -0,37 0,00 Westell Technologies Inc.
AFAM 14,81 0,71 0,01 0,16 0,41 -0,50 0,00 Almost Family Inc.
SMSI 1,44 0,25 0,00 0,01 0,11 -0,79 Smith Micro Software Inc.
TPC 10,57 0,37 0,47 0,23 0,59 -0,47 0,00 Tutor Perini Corporation
SPA 6,05 0,83 0,02 0,05 1,35 -0,28 0,00 Sparton Corp.
IRDM 5,84 0,63 0,39 0,14 1,78 -0,28 0,00 Iridium Communications Inc.
PCCC 7,63 0,75 0,01 0,01 0,36 -0,10 0,00 PC Connection, Inc.
FLXS 14,09 0,74 0,00 0,12 0,15 0,02 -0,07 19,30 Flexsteel Industries Inc.
FSTR 21,02 0,75 0,01 0,04 0,33 4,8e-03 -0,39 2,38 LB Foster Co.
ADPT 2,68 0,81 0,00 0,01 0,30 -0,07 ADPT Corp
KEQU 8,87 0,73 0,40 0,02 0,56 0,04 -0,18 84,87 Kewaunee Scientific Corp.
LINC 7,53 0,71 0,15 0,04 0,27 0,13 -0,47 58,23 Lincoln Educational Services Corporation
SUNH 2,26 0,24 0,65 0,01 0,52 -0,77 0,00 Sun Healthcare Group Inc.
AMED 13,40 0,43 0,18 0,01 0,22 -0,53 0,00 Amedisys Inc.
BTN 2,76 0,70 0,00 0,03 0,13 -0,52 0,00 Ballantyne Strong, Inc
LGL 8,19 0,83 0,02 0,09 0,41 -0,39 0,00 The LGL Group, Inc.
DGIT 15,85 0,86 0,00 0,06 0,30 -0,45 0,00 DG FastChannel, Inc.
BKR 17,65 0,81 0,00 0,02 0,22 -0,31 0,00 Michael Baker Corporation
PDEX 1,97 0,63 0,11 0,18 0,26 -0,12 0,00 Pro-Dex Inc.
GTSI 4,42 0,46 0,00 0,04 0,05 -0,06 0,00 GTSI Corp.
EVK 1,60 0,53 0,47 0,82 0,37 -0,20 0,00 Ever-Glory International Group, Inc.
BG 55,51 0,61 0,38 0,01 0,27 0,01 -0,18 12,50 Bunge Limited
OPLK 14,30 0,99 0,00 0,02 0,92 -0,25 0,00 Oplink Communications Inc.
KID 2,43 0,42 0,53 0,01 0,28 -0,61 0,00 Kid Brands, Inc.
MFRI 6,75 0,61 0,58 0,01 0,47 -0,30 MFRI Inc.
PSEM 6,83 0,70 0,04 0,03 0,19 -0,25 0,00 Pericom Semiconductor Corp.
NHC 30,03 0,70 0,02 0,07 0,07 0,04 -0,30 28,90 National Healthcare Corp.
CSPI 3,34 0,62 0,00 0,22 0,04 -0,19 0,00 CSP Inc.
SURW 9,86 0,51 0,77 0,07 0,31 0,03 -0,23 37,19 SureWest Communications
URS 28,46 0,55 0,18 0,01 0,15 -0,31 0,00 URS Corporation
TECD 41,61 0,85 0,23 0,01 0,61 -0,12 0,00 Tech Data Corp.
ADGF 5,04 0,71 0,00 0,16 0,07 -0,17 0,00 Adams Golf Inc.
KEM 6,49 0,72 0,68 0,01 1,48 -0,50 0,00 KEMET Corp.
ZOLT 5,79 0,66 0,02 0,18 0,11 -0,47 Zoltek Companies Inc.
DPTR 1,94 0,12 0,56 0,01 0,20 -0,69 Delta Petroleum Corp.
BBOX 19,98 0,46 0,22 0,01 0,11 0,01 -0,06 9,02 Black Box Corp.
UCTT 3,87 0,85 0,25 0,01 0,49 -0,56 0,00 Ultra Clean Holdings Inc.
GVP 1,65 0,83 0,00 0,01 0,12 -0,35 GSE Systems Inc.
AWRE 2,45 0,97 0,00 0,16 0,32 -0,24 0,00 Aware Inc.
NAII 4,25 0,84 0,00 0,01 0,12 -0,13 0,00 Natural Alternatives International Inc.
LHCG 15,64 0,98 0,00 0,02 0,32 -0,38 0,00 LHC Group, Inc.
CTRN 10,94 0,79 0,00 0,01 0,05 -0,41 0,00 Citi Trends
BZ 4,71 0,63 0,83 0,04 0,36 -0,39 86,52 Boise Inc.
TORM 11,51 0,82 0,21 0,16 0,26 -0,22 0,00 TOR Minerals International Inc.
RLH 6,40 0,66 0,57 0,36 0,25 -0,17 0,00 Red Lion Hotels Corporation
FRD 8,00 0,91 0,00 0,01 0,05 0,06 -0,16 73,94 Friedman Industries Inc.
ICFI 17,79 0,94 0,17 0,03 0,46 -0,24 0,00 ICF International Inc.
PNS 1,15 0,95 0,00 0,18 0,20 -0,13 0,00 Pinnacle Data Systems Inc.
RTEC 6,22 0,98 0,00 0,03 0,23 -0,35 0,00 Rudolph Technologies Inc.
UPG 2,05 0,45 0,74 0,64 0,20 -0,42 0,00 Universal Power Group Inc.
ATRM 1,26 0,86 0,00 0,13 0,07 -0,28 Aetrium Inc.
LZB 6,91 0,88 0,08 0,01 0,23 -0,25 0,00 La-Z-Boy Inc.
NX 10,25 0,86 0,13 0,01 0,18 0,01 -0,40 17,76 Quanex Building Products Corporation
UVV 35,78 0,70 0,57 0,01 0,10 0,05 -0,09 33,93 Universal Corp.
BASI 1,27 0,54 0,63 0,32 0,14 -0,38 Bioanalytical Systems Inc.
VSR 2,78 0,86 0,05 0,09 0,13 -0,12 0,00 Versar Inc.
GLDD 4,02 0,84 0,92 0,03 0,39 0,02 -0,38 22,85 Great Lakes Dredge & Dock Corporation
SYX 11,64 0,97 0,03 0,02 0,29 -0,15 0,00 Systemax Inc.
ENS 17,91 0,88 0,26 0,01 0,28 -0,44 0,00 EnerSys
LCI 3,53 0,95 0,07 0,02 0,28 -0,29 Lannett Company, Inc.
SNX 25,27 0,82 0,40 0,18 0,20 -0,18 SYNNEX Corp.
BRKS 7,52 0,97 0,00 0,01 0,06 0,04 -0,29 0,00 Brooks Automation Inc.
MPAA 7,63 0,80 0,71 0,08 0,32 -0,42 0,00 Motorcar Parts of America Inc.
LTXC 4,82 0,99 0,00 0,03 0,15 -0,39 LTX-Credence Corporation
AIR 15,17 0,72 0,58 0,04 0,13 0,01 -0,41 AAR Corp.
KAI 16,49 0,90 0,08 0,02 0,16 -0,34 0,00 Kadant Inc.
BKS 10,93 0,82 0,66 0,03 0,30 -0,07 Barnes & Noble, Inc.
LUK 21,21 0,76 0,22 0,08 0,07 0,01 -0,34 2,86 Leucadia National Corp.
RKT 45,74 0,92 0,98 0,01 0,63 0,01 -0,26 24,38 Rock-Tenn Co.
SPWRA 7,14 0,48 0,55 0,60 0,04 -0,56 0,00 SunPower Corporation
LAYN 22,34 0,83 0,10 0,03 0,07 -0,25 0,00 Layne Christensen Co.
MOH 14,26 0,86 0,22 0,02 0,15 -0,37 0,00 Molina Healthcare Inc.
PBY 9,00 0,94 0,59 0,01 0,48 0,01 -0,25 15,64 Pep Boys - Manny, Moe & Jack
AAWW 30,90 0,75 0,38 0,01 0,08 -0,45 0,00 Atlas Air Worldwide Holdings Inc.
SVT 8,75 0,89 0,17 0,01 0,09 0,01 -5,2e-03 36,09 Servotronics Inc.
DVD 1,22 0,81 0,57 0,01 0,15 -0,33 Dover Motorsports Inc.
FRS 19,49 0,76 0,26 0,16 0,01 0,03 -0,07 30,88 Frisch's Restaurants Inc.
IDSA 5,70 0,90 0,96 0,01 0,42 -0,45 0,00 Industrial Services of America, Inc.
AM 17,83 0,92 0,30 0,01 0,11 0,03 -0,19 24,79 American Greetings Corp.
ALG 20,11 0,88 0,21 0,04 0,09 0,01 -0,19 10,62 Alamo Group Inc.
EBF 12,25 0,88 0,14 0,03 0,01 0,05 -0,26 39,57 Ennis Inc.
GB 18,86 0,95 0,44 0,01 0,24 -0,23 Greatbatch, Inc.
BABY 8,81 0,94 0,01 0,02 0,04 -0,38 0,00 Natus Medical Inc.
FLL 2,70 1,00 0,63 0,01 0,49 -0,25 0,00 Full House Resorts Inc.
ICON 14,56 0,93 0,56 0,02 0,23 -0,31 0,00 Iconix Brand Group, Inc.
FRED 10,45 0,96 0,02 0,02 0,02 0,01 -0,19 22,79 Fred's Inc.
PERY 17,33 0,75 0,47 0,13 0,02 -0,32 0,00 Perry Ellis International Inc.
NGS 12,13 0,95 0,01 0,02 0,01 -0,26 0,00 Natural Gas Services Group Inc.
CTS 7,40 0,89 0,26 0,02 0,03 0,01 -0,27 19,63 CTS Corporation
WRES 2,13 0,95 0,46 0,02 0,14 -0,48 0,00 Warren Resources Inc.
CKH 78,31 0,93 0,39 0,01 0,10 -0,18 162,09 Seacor Holdings Inc.
VPG 13,08 0,94 0,07 0,01 0,02 -0,22 0,00 Vishay Precision Group, Inc.
KTEC 10,90 0,97 0,09 0,01 0,05 -0,36 0,00 Key Technology Inc.
SFD 18,81 0,88 0,59 0,01 0,11 -0,12 0,00 Smithfield Foods Inc.
LPNT 33,44 0,87 0,80 0,02 0,12 -0,11 0,00 Lifepoint Hospitals Inc.
CORE 29,86 0,91 0,26 0,01 0,02 -0,13 0,00 Core-Mark Holding Company, Inc.
ATSG 3,87 0,78 0,99 0,02 0,03 -0,43 0,00 Air Transport Services Group, Inc.
DM 8,50 0,90 0,47 0,06 0,03 -0,21 0,00 The Dolan Company
NTSC 5,11 0,91 0,72 0,06 0,11 -0,24 0,00 National Technical Systems Inc.
NC 59,80 0,93 0,74 0,01 0,06 0,03 -0,37 13,22 Nacco Industries Inc.
NCIT 10,99 0,93 0,43 0,05 0,04 -0,47 0,00 NCI, Inc.
PSS 12,48 0,93 0,81 0,01 0,09 -0,28 0,00 Collective Brands, Inc.
SEE 15,61 0,97 0,55 0,01 0,01 0,03 -0,33 33,59 Sealed Air Corporation
TTMI 8,84 0,95 0,69 0,01 0,06 -0,41 0,00 TTM Technologies Inc.
RSYS 5,67 0,99 0,36 0,01 0,01 -0,30 RadiSys Corporation
DLA 14,70 1,00 0,61 0,16 0,02 -0,04 Delta Apparel Inc. 

Aucun commentaire:

Enregistrer un commentaire

Related Posts Plugin for WordPress, Blogger...