Rechercher dans ce blog

RRR50 Bourses US


RRR50x
Ticker Price PER P/FCF P/B EpsGrwthP5y ROI PEG PEG Y+1 EPSgrwthNY EpsGrwthN5Y TotDbtEq Company
CF 184,30 8,35 6,84 2,65 1,05 0,22 0,33 0,39 -0,13 0,24 0,36 CF Industries Holdings, Inc.
BRKS 12,16 7,33 12,79 1,57 0,45 0,21 0,41 0,66 0,41 0,18 0,00 Brooks Automation Inc.
KS 20,17 7,73 9,97 1,71 1,19 0,15 0,31 0,43 5,4e-03 0,25 0,63 KapStone Paper and Packaging Corporation
HS 55,00 13,72 5,04 2,22 0,70 0,15 1,04 0,95 0,04 0,13 0,20 HealthSpring Inc.
TECD 55,56 11,07 4,36 1,14 0,61 0,10 1,07 0,95 0,14 0,10 0,23 Tech Data Corp.
GME 23,30 8,53 4,52 1,09 0,26 0,12 0,89 0,77 0,10 0,09 0,04 GameStop Corp.
STEC 9,88 11,23 11,46 1,46 0,44 0,14 0,52 4,19 -0,84 0,21 0,00 STEC, Inc.
DV 36,54 10,88 12,66 1,80 0,50 0,16 2,15 2,01 -0,02 0,05 0,00 DeVry, Inc.
MDCO 20,84 6,74 14,41 2,36 0,53 0,38 0,67 1,77 -0,41 0,10 0,00 Medicines Co.
CVG 13,19 4,92 11,35 1,12 0,17 0,18 0,60 1,43 0,11 0,08 0,09 Convergys Corporation
AVT 35,83 8,14 9,18 1,35 0,25 0,13 1,77 1,77 0,06 0,04 0,51 Avnet Inc.
AGP 70,17 14,77 8,37 2,63 0,39 0,18 1,67 2,00 0,05 0,08 0,20 AMERIGROUP Corporation
KLIC 11,41 7,00 4,14 1,74 0,13 0,24 0,52 0,51 0,48 0,13 0,22 Kulicke & Soffa Industries Inc.
DAR 15,93 11,89 12,06 2,07 0,34 0,18 3,96 3,79 -0,06 0,03 0,34 Darling International Inc.
CVI 29,43 9,14 6,99 2,35 0,28 0,17 0,13 0,11 -0,10 0,72 0,55 CVR Energy, Inc.
EBIX 23,78 13,83 12,83 2,84 0,57 0,24 0,92 0,95 -0,02 0,15 0,09 Ebix Inc.
BPI 26,34 8,64 7,12 4,17 0,67 0,61 0,40 0,43 -0,05 0,21 0,00 Bridgepoint Education, Inc.
EZPW 31,21 11,78 13,07 2,25 0,28 0,20 0,79 0,59 0,14 0,15 0,06 EZCORP, Inc.
GTAT 9,37 7,68 7,81 4,57 0,51 0,38 0,70 0,53 0,07 0,11 0,00 GT Advanced Technologies Inc.
DLB 39,54 14,86 11,35 2,50 0,27 0,17 1,11 1,19 -0,04 0,13 0,00 Dolby Laboratories, Inc.
SNX 40,39 9,88 8,36 1,26 0,20 0,11 0,99 0,88 0,08 0,10 0,33 SYNNEX Corp.
LRCX 40,58 12,22 8,35 1,97 0,19 0,14 1,22 1,09 0,72 0,10 0,31 Lam Research Corporation
HUM 90,14 10,67 8,66 1,83 0,23 0,12 1,16 1,10 0,11 0,09 0,24 Humana Inc.
ENTG 9,24 10,15 9,83 2,05 0,14 0,22 0,97 1,10 0,17 0,10 0,00 Entegris, Inc.
DGIT 10,81 11,38 5,14 0,59 0,92 0,03 0,56 0,60 -0,30 0,20 0,95 Digital Generation, Inc.
LFUS 54,09 13,94 13,14 2,33 0,30 0,16 1,16 1,03 0,14 0,12 0,17 Littelfuse Inc.
JCOM 30,22 12,39 11,04 2,55 0,18 0,21 1,53 1,40 0,04 0,08 0,00 j2 Global, Inc.
SNDK 47,61 11,78 13,29 1,62 0,33 0,11 0,73 0,53 0,18 0,16 0,23 SanDisk Corp.
IRBT 25,30 17,57 16,01 2,82 0,59 0,18 0,88 1,05 0,23 0,20 0,00 iRobot Corporation
SHS 55,12 8,13 8,13 5,30 0,43 0,51 0,58 0,14 0,40 Sauer-Danfoss Inc.
ENTR 6,79 22,63 11,38 1,99 0,57 0,09 1,25 0,63 0,15 0,18 0,00 Entropic Communications, Inc.
KLAC 48,21 10,86 11,75 2,71 0,20 0,20 1,12 1,10 0,08 0,09 0,25 KLA-Tencor Corporation
MANT 36,12 9,68 7,19 1,24 0,16 0,10 1,20 1,20 0,01 0,08 0,19 ManTech International Corporation
HL 5,48 13,70 8,51 1,39 0,19 0,10 1,71 1,76 -0,13 0,08 0,01 Hecla Mining Co.
CPLA 41,59 12,27 11,38 3,55 0,26 0,25 0,80 0,77 0,12 0,15 0,00 Capella Education Co.
ARO 17,51 11,83 12,05 3,70 0,30 0,22 0,94 1,19 0,34 0,12 0,00 Aeropostale, Inc.
AAPL 514,85 14,66 12,74 5,33 0,64 0,39 0,78 0,58 0,11 0,18 0,00 Apple Inc.
CSTR 58,22 16,13 7,60 3,39 0,40 0,14 0,87 0,69 0,11 0,18 0,75 Coinstar, Inc.
PMCS 6,96 19,33 11,28 1,45 0,40 0,07 1,93 1,14 0,24 0,10 0,06 PMC-Sierra Inc.
BKI 33,87 17,64 13,26 2,30 1,25 0,10 2,21 1,36 0,07 0,08 0,15 Buckeye Technologies Inc.
ICON 20,93 13,00 9,22 1,31 0,23 0,08 0,70 0,62 0,10 0,18 0,54 Iconix Brand Group, Inc.
DDS 51,97 6,74 6,97 1,28 0,12 0,12 1,23 2,03 0,20 0,05 0,51 Dillard's Inc.
LZB 14,42 10,45 14,83 1,80 0,19 0,14 2,61 3,92 0,46 0,04 0,07 La-Z-Boy Inc.
SYNA 37,69 22,43 12,95 3,40 0,49 0,15 1,56 0,93 0,16 0,14 0,01 Synaptics Inc.
BZ 8,17 9,61 9,77 1,18 0,39 0,04 0,48 0,49 0,10 0,20 0,89 Boise Inc.
FIS 30,77 19,11 11,36 1,42 0,93 0,04 1,45 0,83 0,12 0,13 0,74 Fidelity National Information Services, Inc.
SNPS 30,39 20,67 12,92 2,07 0,53 0,09 2,43 1,66 0,09 0,08 0,00 Synopsys Inc.
SWC 14,51 11,52 24,74 2,08 0,45 0,15 0,26 0,37 -0,25 0,45 0,27 Stillwater Mining Co.
CA 27,01 14,84 13,29 2,26 0,42 0,10 1,53 1,12 0,11 0,09 0,23 CA Technologies
SYMC 17,94 17,42 8,07 2,82 0,37 0,10 1,72 0,99 0,09 0,10 0,44 Symantec Corporation 

Aucun commentaire:

Enregistrer un commentaire

Related Posts Plugin for WordPress, Blogger...