Le Zacks Rank ne rentre pas en compte pour la détermination de la sélection.
| Symb | Current ratio | Gross Margin Growth | Piotroski F-Score | Zacks Rank | Company name |
|---|---|---|---|---|---|
| MTRX | 2.17 | 1.15 | 9 | 4 | Matrix Service Co |
| HCKT | 2.20 | 1.04 | 9 | 3 | The Hackett Group |
| NSIT | 1.59 | 1.06 | 9 | 3 | Insight Enterpris |
| HSIC | 1.93 | 1.09 | 9 | 2 | Henry Schein, Inc |
| CLC | 3.75 | 1.16 | 9 | 2 | CLARCOR Inc. Comm |
| CMI | 1.94 | 1.26 | 9 | 2 | Cummins Inc. Comm |
| KRO | 2.85 | 2.19 | 8 | 4 | Kronos Worldwide |
| MMS | 2.51 | 1.07 | 8 | 4 | Maximus, Inc. Com |
| PH | 1.91 | 1.08 | 8 | 4 | Parker-Hannifin C |
| MCRS | 3.05 | 1.11 | 8 | 4 | MICROS Systems, I |
| CHRW | 1.84 | 1.03 | 8 | 4 | C.H. Robinson Wor |
| FOSL | 3.18 | 1.20 | 8 | 4 | Fossil, Inc. |
| ATR | 2.36 | 1.11 | 8 | 4 | AptarGroup, Inc. |
| KAI | 1.81 | 1.23 | 8 | 3 | Kadant Inc Common |
| RBCN | 10.86 | 1.45 | 8 | 3 | Rubicon Technolog |
| DOV | 2.91 | 1.10 | 8 | 3 | Dover Corporation |
| MMM | 2.25 | 1.04 | 8 | 3 | 3M Company Common |
| ITW | 2.30 | 1.16 | 8 | 3 | Illinois Tool Wor |
| FDS | 3.02 | 1.11 | 8 | 3 | FactSet Research |
| CROX | 3.11 | 1.24 | 8 | 3 | Crocs, Inc. |
| PLCE | 3.28 | 1.10 | 8 | 3 | The Children's Pl |
| CEVA | 11.82 | 1.27 | 8 | 3 | CEVA, Inc. |
| FLIR | 5.41 | 1.11 | 8 | 3 | FLIR Systems, Inc |
| AGN | 4.24 | 1.08 | 8 | 3 | Allergan, Inc. Co |
| HSY | 1.74 | 1.02 | 8 | 3 | The Hershey Compa |
| CTSH | 3.38 | 1.25 | 8 | 3 | Cognizant Technol |
| HIBB | 2.68 | 1.15 | 8 | 3 | Hibbett Sports, I |
| CHD | 2.03 | 1.07 | 8 | 3 | Church & Dwight C |
| ETN | 1.60 | 1.11 | 8 | 3 | Eaton Corporation |
| EL | 1.86 | 1.12 | 8 | 3 | Estee Lauder Comp |
| BDC | 2.31 | 1.29 | 8 | 3 | Belden Inc Common |
| IPGP | 3.90 | 1.76 | 8 | 3 | IPG Photonics Cor |
| LBY | 1.96 | 1.08 | 8 | 3 | Libbey, Inc. Comm |
| PETM | 1.87 | 1.10 | 8 | 3 | PetSmart, Inc |
| NKE | 2.94 | 1.11 | 8 | 3 | Nike, Inc. Common |
| ATHN | 3.89 | 1.35 | 8 | 3 | athenahealth, Inc |
| KDN | 7.35 | 1.12 | 8 | 3 | Kaydon Corporatio |
| CY | 1.78 | 1.06 | 8 | 3 | Cypress Semicondu |
| CACI | 1.62 | 1.26 | 8 | 2 | CACI Internationa |
| DTLK | 1.57 | 1.27 | 8 | 2 | Datalink Corporat |
| AVAV | 6.19 | 1.41 | 8 | 2 | AeroVironment, In |
| BBBY | 2.86 | 1.07 | 8 | 2 | Bed Bath & Beyond |
| COH | 2.34 | 1.14 | 8 | 2 | Coach, Inc. Commo |
| ATU | 1.84 | 1.25 | 8 | 2 | Actuant Corporati |
| MSM | 4.94 | 1.16 | 8 | 2 | MSC Industrial Di |
| AXE | 2.42 | 1.08 | 8 | 2 | Anixter Internati |
| CPRT | 1.84 | 1.07 | 8 | 2 | Copart, Inc. |
| GPC | 2.07 | 1.11 | 8 | 2 | Genuine Parts Com |
| FMC | 1.86 | 1.13 | 8 | 2 | FMC Corporation C |
| MON | 1.66 | 1.33 | 8 | 2 | Monsanto Company |
| FUL | 2.34 | 1.23 | 8 | 2 | H. B. Fuller Comp |
| DCI | 2.00 | 1.14 | 8 | 2 | Donaldson Company |
| ORLY | 1.68 | 1.09 | 8 | 2 | O'Reilly Automoti |
| CUB | 2.14 | 0.99 | 8 | 1 | Cubic Corporation |
| MANH | 1.98 | 1.24 | 8 | 1 | Manhattan Associa |
| GDI | 2.07 | 1.28 | 8 | 1 | Gardner Denver, I |
| EMN | 2.07 | 0.92 | 8 | 1 | Eastman Chemical |
| LSTR | 1.67 | 1.17 | 8 | 1 | Landstar System, |
| LECO | 2.27 | 1.29 | 8 | 1 | Lincoln Electric |
Aucun commentaire:
Enregistrer un commentaire