| Ticker | Price | PER | P/FCF | P/B | EpsGrwthP5y | ROI | PEG | PEG Y+1 | 50DyLw | 52WkLw | Company |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CVI | 24,39 | 10,89 | 6,90 | 2,17 | 0,15 | 0,12 | 0,73 | 0,37 | 0,32 | 1,63 | CVR Energy, Inc. |
| HSTM | 14,80 | 64,35 | 43,71 | 5,36 | 0,16 | 0,09 | 2,80 | 2,01 | 0,35 | 1,57 | Healthstream Inc. |
| PSMT | 72,45 | 34,67 | 132,33 | 5,89 | 0,51 | 0,15 | 2,89 | 2,25 | 0,41 | 1,54 | PriceSmart Inc. |
| LQDT | 31,10 | 111,07 | 32,68 | 6,23 | 0,19 | 0,06 | 4,15 | 1,09 | 0,56 | 1,47 | Liquidity Services, Inc. |
| IPGP | 48,48 | 24,86 | 93,82 | 5,72 | 0,57 | 0,27 | 1,02 | 0,70 | 0,19 | 1,39 | IPG Photonics Corporation |
| ULTA | 67,60 | 45,99 | 51,74 | 8,66 | 0,78 | 0,16 | 1,80 | 1,22 | 0,40 | 1,25 | Ulta Salon, Cosmetics & Fragrance, Inc. |
| HS | 54,20 | 14,23 | 18,21 | 2,30 | 0,70 | 0,14 | 1,12 | 0,99 | 0,66 | 1,22 | HealthSpring Inc. |
| SURG | 6,74 | 30,64 | 68,69 | 3,34 | 0,08 | 0,08 | 1,53 | 0,82 | 0,40 | 1,17 | Synergetics USA, Inc. |
| VSEA | 62,78 | 17,01 | 17,19 | 4,80 | 0,20 | 0,31 | 1,10 | 1,34 | 0,05 | 1,13 | Varian Semiconductor Equipment Associates Inc. |
| ATX | 12,48 | 20,13 | 42,58 | 2,07 | 0,79 | 0,06 | 1,34 | 0,97 | 0,41 | 1,05 | A.T. Cross Company |
| INTX | 15,73 | 14,84 | 28,17 | 2,51 | 0,02 | 0,16 | 1,48 | 1,53 | 0,30 | 1,02 | Intersections Inc. |
| BIIB | 116,92 | 26,51 | 20,94 | 4,75 | 0,53 | 0,13 | 2,86 | 1,99 | 0,34 | 1,00 | Biogen Idec Inc. |
| AIRM | 80,60 | 21,61 | 100,20 | 3,85 | 0,28 | 0,12 | 1,23 | 0,86 | 0,43 | 1,00 | Air Methods Corp. |
| DDS | 50,37 | 13,91 | 6,32 | 1,34 | 0,12 | 0,06 | 2,53 | 2,10 | 0,29 | 0,99 | Dillard's Inc. |
| DECK | 104,33 | 28,66 | 172,85 | 6,19 | 0,37 | 0,24 | 1,23 | 0,77 | 0,43 | 0,97 | Deckers Outdoor Corp. |
| MASC | 8,09 | 8,89 | 14,36 | 1,22 | 0,13 | 0,13 | 1,78 | 2,16 | 0,34 | 0,93 | Material Sciences Corp. |
| SGA | 37,25 | 12,17 | 7,35 | 1,74 | 0,11 | 0,07 | 4,06 | 3,54 | 0,39 | 0,91 | Saga Communications Inc. |
| TSCO | 72,41 | 26,62 | 68,70 | 5,56 | 0,16 | 0,19 | 1,57 | 1,28 | 0,36 | 0,90 | Tractor Supply Company |
| KCI | 68,33 | 16,63 | 16,06 | 2,94 | 0,16 | 0,10 | 1,79 | 1,38 | 0,06 | 0,89 | Kinetic Concepts Inc. |
| CPX | 30,93 | 14,80 | 49,12 | 2,60 | 0,04 | 0,09 | 0,74 | 0,40 | 0,87 | 0,87 | Complete Production Services, Inc. |
| BKI | 28,39 | 9,28 | 7,70 | 1,94 | 1,25 | 0,17 | 1,16 | 1,16 | 0,22 | 0,87 | Buckeye Technologies Inc. |
| OME | 10,27 | 4,56 | 4,06 | 1,03 | 0,35 | 0,20 | 0,46 | 0,78 | 0,30 | 0,86 | Omega Protein Corp. |
| PII | 62,00 | 20,13 | 21,87 | 8,66 | 0,06 | 0,39 | 1,37 | 1,12 | 0,35 | 0,83 | Polaris Industries, Inc. |
| CV | 35,50 | 19,19 | 77,47 | 1,69 | 0,81 | 0,03 | 2,16 | 2,22 | 0,02 | 0,83 | Central Vermont Public Service Corp. |
| TRCR | 28,03 | 23,75 | 30,74 | 3,80 | 0,32 | 0,16 | 1,48 | 1,09 | 0,28 | 0,83 | Transcend Services, Inc. |
| WFM | 71,05 | 38,61 | 35,36 | 4,43 | 0,07 | 0,10 | 2,26 | 1,84 | 0,26 | 0,83 | Whole Foods Market, Inc. |
| SUG | 42,17 | 22,92 | 35,56 | 2,02 | 0,09 | 0,03 | 4,47 | 3,97 | 0,09 | 0,82 | Southern Union Co. |
| RDEN | 35,00 | 24,48 | 17,43 | 2,44 | 0,05 | 0,06 | 2,10 | 1,27 | 0,24 | 0,81 | Elizabeth Arden, Inc. |
| BTH | 54,64 | 21,94 | 15,43 | 1,95 | 0,08 | 0,05 | 2,19 | 0,06 | 0,80 | Blyth, Inc. | |
| PRIM | 13,13 | 14,12 | 6,50 | 2,73 | 0,03 | 0,16 | 1,51 | 1,54 | 0,38 | 0,79 | Primoris Services Corporation |
| TRLG | 32,53 | 17,68 | 14,73 | 3,11 | 0,16 | 0,18 | 0,88 | 0,72 | 0,30 | 0,79 | True Religion Apparel Inc. |
| USHS | 5,23 | 11,13 | 8,53 | 1,64 | 1,99 | 0,15 | 0,65 | 0,45 | 0,11 | 0,78 | US Home Systems Inc. |
| LABL | 27,19 | 15,54 | 14,78 | 1,75 | 0,09 | 0,07 | 1,04 | 0,29 | 0,78 | Multi-Color Corp. | |
| BGS | 18,86 | 18,49 | 24,54 | 3,81 | 0,18 | 0,06 | 1,85 | 1,72 | 0,23 | 0,77 | B&G Foods Inc. |
| CEVA | 28,05 | 41,25 | 27,77 | 3,49 | 0,51 | 0,09 | 1,39 | 0,94 | 0,29 | 0,77 | CEVA Inc. |
| NUS | 48,19 | 23,86 | 30,96 | 5,89 | 0,15 | 0,20 | 1,80 | 1,27 | 0,36 | 0,76 | Nu Skin Enterprises Inc. |
| VFC | 133,94 | 23,46 | 84,21 | 3,44 | 0,04 | 0,11 | 1,95 | 1,22 | 0,29 | 0,75 | V.F. Corporation |
| SHS | 37,84 | 6,04 | 6,06 | 3,89 | 0,43 | 0,60 | 0,43 | 0,47 | 0,75 | Sauer-Danfoss Inc. | |
| GCOM | 13,76 | 33,56 | 44,00 | 1,68 | 0,07 | 0,04 | 1,60 | 0,74 | 0,29 | 0,75 | Globecomm Systems Inc. |
| FOSL | 99,15 | 24,07 | 38,53 | 6,05 | 0,29 | 0,25 | 1,26 | 0,93 | 0,37 | 0,74 | Fossil, Inc. |
| KLIC | 9,78 | 3,94 | 4,41 | 1,52 | 0,29 | 0,40 | 0,29 | 0,49 | 0,45 | 0,73 | Kulicke & Soffa Industries Inc. |
| MTZ | 20,93 | 13,77 | 12,06 | 2,11 | 0,19 | 0,10 | 0,88 | 0,87 | 0,26 | 0,73 | MasTec, Inc. |
| IRBT | 33,24 | 30,78 | 225,46 | 4,29 | 0,54 | 0,16 | 1,12 | 0,88 | 0,48 | 0,73 | iRobot Corporation |
| HANS | 83,08 | 30,43 | 37,02 | 7,75 | 0,28 | 0,27 | 2,10 | 1,59 | 0,08 | 0,72 | Hansen Natural Corporation |
| ISRG | 420,54 | 36,32 | 33,15 | 6,92 | 0,30 | 0,20 | 1,87 | 1,57 | 0,31 | 0,70 | Intuitive Surgical, Inc. |
| PRGO | 98,83 | 27,15 | 38,61 | 6,00 | 0,38 | 0,14 | 2,19 | 1,51 | 0,23 | 0,70 | Perrigo Co. |
| MDF | 6,45 | 10,08 | 14,09 | 3,19 | 0,67 | 0,38 | 1,29 | 1,14 | 0,57 | 0,70 | Metropolitan Health Networks Inc. |
| DSW | 52,16 | 15,30 | 15,82 | 3,27 | 0,19 | 0,24 | 1,22 | 1,29 | 0,46 | 0,69 | DSW Inc. |
| LXU | 35,27 | 11,72 | 23,07 | 3,06 | 0,42 | 0,21 | 1,17 | 0,92 | 0,41 | 0,68 | LSB Industries Inc. |
| FARO | 38,69 | 43,97 | 132,04 | 2,74 | 0,03 | 0,06 | 2,20 | 1,07 | 0,31 | 0,68 | FARO Technologies Inc. |
Rechercher dans ce blog
RRR50 Bourse US
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire