Rechercher dans ce blog

RRR Bourse US


RRR50US
Ticker Price PER P/FCF P/B EpsGrwthP5y ROI PEG PEG Y+1 EPSgrwthNY EpsGrwthN5Y TotDbtEq Company
CLF 60.19 5.14 6.63 1.48 0.34 0.19 0.47 0.47 0.24 0.10 0.64 Cliffs Natural Resources Inc.
HFC 33.39 5.45 9.77 1.34 0.24 0.24 0.25 0.41 -0.22 0.22 0.23 HollyFrontier Corporation
BRKS 11.65 7.02 12.25 1.50 0.45 0.21 0.39 0.63 0.41 0.18 0.00 Brooks Automation Inc.
CF 175.84 7.97 6.53 2.53 1.05 0.22 0.52 0.58 -0.12 0.15 0.36 CF Industries Holdings, Inc.
KS 19.75 7.57 9.76 1.68 1.19 0.15 0.30 0.39 0.09 0.25 0.63 KapStone Paper and Packaging Corporation
TRW 43.15 4.89 9.73 1.82 0.38 0.20 0.90 1.22 0.10 0.05 0.52 TRW Automotive Holdings Corp.
VECO 27.36 6.04 19.26 1.21 0.57 0.24 2.08 3.91 1.07 0.02 0.00 Veeco Instruments Inc.
DV 34.34 10.22 11.90 1.69 0.50 0.16 2.02 1.89 -0.02 0.05 0.00 DeVry, Inc.
GME 23.90 8.75 4.64 1.12 0.26 0.12 0.91 0.79 0.10 0.09 0.04 GameStop Corp.
HS 55.00 13.72 5.04 2.22 0.70 0.15 1.04 0.95 0.04 0.13 0.20 HealthSpring Inc.
KBR 35.27 11.16 9.72 2.09 0.52 0.16 0.88 0.89 0.17 0.12 0.04 KBR, Inc.
EBIX 21.77 12.66 11.75 2.60 0.57 0.24 0.84 0.87 -0.02 0.15 0.09 Ebix Inc.
AVT 34.70 7.89 8.89 1.31 0.25 0.13 1.71 1.71 0.06 0.04 0.51 Avnet Inc.
KLIC 11.26 6.91 4.09 1.72 0.13 0.24 0.51 0.51 0.48 0.13 0.22 Kulicke & Soffa Industries Inc.
BPI 24.02 7.88 6.49 3.81 0.67 0.61 0.36 0.39 -0.05 0.21 0.00 Bridgepoint Education, Inc.
GTAT 7.54 6.18 6.29 3.68 0.51 0.38 0.56 0.42 0.07 0.11 0.00 GT Advanced Technologies Inc.
SWC 12.76 9.74 12.52 1.75 0.75 0.13 0.27 0.32 0.48 0.35 0.23 Stillwater Mining Co.
CVG 12.19 4.55 13.04 1.00 0.17 0.18 0.56 1.32 0.11 0.08 0.09 Convergys Corporation
DDS 62.00 7.12 8.29 1.52 0.22 0.13 1.29 2.15 0.07 0.05 0.44 Dillard's Inc.
DAR 17.05 11.60 11.07 2.17 0.84 0.13 3.87 3.32 0.26 0.03 0.30 Darling International Inc.
EZPW 30.08 11.35 12.60 2.17 0.28 0.20 0.76 0.57 0.14 0.15 0.06 EZCORP, Inc.
LZB 13.74 9.35 12.03 1.66 0.24 0.15 2.34 3.66 0.44 0.04 0.07 La-Z-Boy Inc.
DLB 36.63 13.77 10.52 2.31 0.27 0.17 0.97 1.02 -0.03 0.14 0.00 Dolby Laboratories, Inc.
HUM 86.44 10.23 8.38 1.76 0.23 0.12 1.11 1.06 0.11 0.09 0.24 Humana Inc.
ENTG 8.82 9.69 9.45 1.97 0.14 0.22 0.92 1.05 0.17 0.10 0.00 Entegris, Inc.
LRCX 40.26 12.13 8.28 1.95 0.19 0.14 1.21 1.09 0.71 0.10 0.31 Lam Research Corporation
SNX 41.23 10.08 8.54 1.29 0.20 0.11 1.01 0.89 0.08 0.10 0.33 SYNNEX Corp.
CPLA 37.64 11.10 10.17 3.21 0.26 0.25 0.72 0.70 0.12 0.15 0.00 Capella Education Co.
ACOM 23.78 18.29 8.70 3.28 0.43 0.17 1.24 0.87 0.27 0.14 0.03 Ancestry.com Inc.
ENTR 5.96 19.87 9.99 1.75 0.57 0.09 1.10 0.57 0.13 0.18 0.00 Entropic Communications, Inc.
MGM 13.41 2.42 17.53 1.08 0.20 0.16 0.18 0.66 0.13 2.21 MGM Resorts International
DGIT 10.30 10.84 4.87 0.56 0.92 0.03 0.76 0.82 -0.02 0.14 0.95 Digital Generation, Inc.
F 12.24 2.44 8.47 3.11 0.26 0.18 0.54 1.58 0.16 0.04 6.62 Ford Motor Co.
JCOM 29.84 12.23 11.08 2.52 0.18 0.21 1.51 1.39 0.04 0.08 0.00 j2 Global, Inc.
SHS 46.89 9.89 7.05 4.66 0.33 0.34 0.71 0.14 0.41 Sauer-Danfoss Inc.
LFUS 53.81 13.87 14.04 2.31 0.30 0.16 1.16 1.03 0.14 0.12 0.17 Littelfuse Inc.
KLAC 47.63 10.73 11.61 2.68 0.20 0.20 1.11 1.09 0.08 0.09 0.25 KLA-Tencor Corporation
IRBT 25.49 17.70 16.31 2.86 0.59 0.18 1.06 1.24 0.33 0.16 0.00 iRobot Corporation
SNDK 48.48 12.00 13.65 1.66 0.33 0.11 0.74 0.55 0.16 0.16 0.23 SanDisk Corp.
BZ 7.59 10.69 5.30 0.96 0.39 0.04 0.53 0.39 0.19 0.20 1.01 Boise Inc.
MANT 33.12 9.12 8.35 1.12 0.17 0.10 1.29 1.33 -2.8e-03 0.07 0.18 ManTech International Corporation
CJES 18.73 6.06 31.37 2.46 1.00 0.51 0.30 0.20 0.06 0.20 0.00 C&J Energy Services, Inc.
CSTR 60.49 16.76 7.90 3.52 0.40 0.14 0.91 0.71 0.11 0.18 0.75 Coinstar, Inc.
LXU 38.20 10.64 18.88 2.91 0.35 0.23 1.06 0.81 0.24 0.10 0.29 LSB Industries Inc.
PMCS 6.85 19.03 11.18 1.43 0.40 0.07 1.90 1.12 0.24 0.10 0.06 PMC-Sierra Inc.
SYNA 36.81 21.91 12.64 3.33 0.49 0.15 1.52 0.91 0.15 0.14 0.01 Synaptics Inc.
ESI 63.36 5.70 4.65 9.81 0.32 0.87 0.95 1.42 -0.06 0.06 0.89 ITT Educational Services Inc.
SKUL 14.12 20.76 17.90 3.62 1.01 0.22 0.98 0.46 0.24 0.21 0.09 Skullcandy, Inc.
AAPL 530.69 15.12 13.13 5.49 0.64 0.39 0.81 0.60 0.11 0.18 0.00 Apple Inc.
SNPS 29.56 19.19 12.69 1.96 0.53 0.09 2.26 1.58 0.08 0.08 0.00 Synopsys Inc. 

Aucun commentaire:

Enregistrer un commentaire

Related Posts Plugin for WordPress, Blogger...