Rechercher dans ce blog

Bourse US: RRR50


RRR50x
Ticker Price PER P/FCF P/B EpsGrwthP5y ROI PEG PEG Y+1 EPSgrwthNY EpsGrwthN5Y TotDbtEq Company
HFC 29.75 4.85 8.71 1.20 0.24 0.24 0.22 0.34 -0.27 0.22 0.23 HollyFrontier Corporation
KS 17.89 6.85 8.86 1.52 1.19 0.15 0.27 0.36 0.13 0.25 0.63 KapStone Paper and Packaging Corporation
BRKS 11.77 7.09 12.38 1.52 0.45 0.21 0.39 0.65 0.38 0.18 0.00 Brooks Automation Inc.
TRW 43.78 4.96 9.87 1.84 0.38 0.20 1.38 1.81 0.12 0.03 0.52 TRW Automotive Holdings Corp.
DV 32.26 9.60 11.18 1.59 0.50 0.16 1.92 1.87 -0.03 0.05 0.00 DeVry, Inc.
CF 186.67 8.46 6.94 2.69 1.05 0.22 0.69 0.76 -0.14 0.12 0.36 CF Industries Holdings, Inc.
VECO 27.73 6.12 19.52 1.22 0.57 0.24 2.28 5.07 0.87 0.02 0.00 Veeco Instruments Inc.
HS 55.00 13.72 5.04 2.22 0.70 0.15 1.04 0.95 0.04 0.13 0.20 HealthSpring Inc.
KBR 34.38 10.88 9.50 2.04 0.52 0.16 0.85 0.86 0.17 0.12 0.04 KBR, Inc.
EBIX 21.10 12.13 11.23 2.41 0.52 0.22 0.61 0.56 0.18 0.20 0.15 Ebix Inc.
BPI 21.30 7.08 5.97 3.12 0.45 0.54 0.39 0.41 0.08 0.18 0.00 Bridgepoint Education, Inc.
SWC 11.50 8.78 11.24 1.57 0.75 0.13 2.83 3.47 0.46 0.03 0.23 Stillwater Mining Co.
AVT 35.29 8.02 9.04 1.33 0.25 0.13 1.71 1.68 0.08 0.04 0.51 Avnet Inc.
DAR 16.35 11.12 10.64 2.08 0.84 0.13 3.71 3.22 0.25 0.03 0.30 Darling International Inc.
GTAT 7.53 6.17 6.20 3.67 0.51 0.38 0.56 0.43 0.05 0.11 0.00 GT Advanced Technologies Inc.
KLIC 12.27 7.53 4.46 1.88 0.13 0.24 0.56 0.55 0.48 0.13 0.22 Kulicke & Soffa Industries Inc.
DDS 63.40 7.28 8.36 1.53 0.22 0.13 1.32 2.20 -0.04 0.05 0.44 Dillard's Inc.
ENTR 5.00 16.67 8.41 1.47 0.57 0.09 0.92 0.47 0.15 0.18 0.00 Entropic Communications, Inc.
JCOM 25.80 10.66 9.21 2.18 0.18 0.21 1.31 1.20 0.04 0.08 0.00 j2 Global, Inc.
LZB 14.26 9.70 12.48 1.72 0.24 0.15 2.43 3.79 0.44 0.04 0.07 La-Z-Boy Inc.
TECD 53.42 11.41 4.79 1.11 0.25 0.09 1.23 0.92 0.09 0.09 0.05 Tech Data Corp.
CVG 13.33 4.97 14.29 1.09 0.17 0.18 0.61 1.78 0.19 0.08 0.09 Convergys Corporation
CPLA 34.32 10.12 9.21 2.93 0.26 0.25 0.73 0.72 0.10 0.13 0.00 Capella Education Co.
DLB 38.06 14.31 10.93 2.40 0.27 0.17 1.10 1.13 3.9e-03 0.13 0.00 Dolby Laboratories, Inc.
SNX 36.98 8.60 6.95 1.11 0.20 0.11 0.86 0.81 0.09 0.10 0.25 SYNNEX Corp.
HUM 90.00 10.65 8.72 1.83 0.23 0.12 1.10 1.04 0.11 0.09 0.24 Humana Inc.
F 11.41 2.28 7.93 2.90 0.26 0.18 0.46 1.35 0.17 0.04 6.62 Ford Motor Co.
CJES 16.38 5.30 27.47 2.15 1.01 0.51 0.27 0.20 0.03 0.20 0.00 C&J Energy Services, Inc.
MGM 13.52 2.44 17.68 1.09 0.20 0.16 0.18 0.64 0.13 2.21 MGM Resorts International
NX 17.30 5.79 4.00 1.48 0.18 0.11 0.39 1.60 1.57 0.15 0.13 Quanex Building Products Corporation
ENTG 8.54 10.41 10.43 1.87 0.14 0.19 0.99 1.03 0.16 0.10 0.00 Entegris, Inc.
GME 22.38 9.21 6.52 1.01 0.19 0.10 0.96 0.67 0.08 0.09 0.00 GameStop Corp.
SYNA 32.42 19.30 11.14 2.93 0.49 0.15 1.54 0.93 0.16 0.12 0.01 Synaptics Inc.
ACOM 23.94 18.42 8.71 3.30 0.43 0.17 1.12 0.78 0.28 0.16 0.03 Ancestry.com Inc.
UTHR 42.09 11.79 10.54 2.35 0.19 0.18 0.45 0.33 0.17 0.26 0.28 United Therapeutics Corporation
SHS 43.23 9.12 6.50 4.30 0.33 0.34 0.65 0.14 0.41 Sauer-Danfoss Inc.
IRBT 24.52 17.03 15.71 2.75 0.59 0.18 1.14 1.28 0.34 0.14 0.00 iRobot Corporation
MDCO 19.74 8.40 12.17 2.10 0.13 0.27 0.84 1.70 0.13 0.10 0.00 Medicines Co.
MANT 31.53 8.69 7.95 1.07 0.17 0.10 1.22 1.29 -0.02 0.07 0.18 ManTech International Corporation
ANDE 49.97 9.84 5.33 1.76 0.18 0.10 0.73 0.77 0.06 0.13 0.65 The Andersons, Inc.
LFUS 60.07 15.48 14.64 2.58 0.30 0.16 1.55 1.37 0.14 0.10 0.17 Littelfuse Inc.
BZ 7.49 10.55 5.23 0.95 0.36 0.04 0.53 0.38 0.19 0.20 1.01 Boise Inc.
LXU 38.01 10.59 18.79 2.89 0.35 0.23 1.06 0.81 0.28 0.10 0.29 LSB Industries Inc.
BKI 32.86 17.11 12.86 2.23 1.25 0.10 2.14 1.25 0.13 0.08 0.15 Buckeye Technologies Inc.
SNPS 29.61 19.23 12.86 1.96 0.53 0.09 2.26 1.58 0.08 0.08 0.00 Synopsys Inc.
PMCS 6.98 19.39 11.40 1.45 0.40 0.07 1.94 1.14 0.24 0.10 0.06 PMC-Sierra Inc.
APEI 35.05 15.72 13.87 4.67 0.61 0.33 0.76 0.61 0.18 0.20 0.00 American Public Education, Inc.
ESI 59.63 5.37 4.13 9.23 0.32 0.87 0.89 1.32 -0.05 0.06 0.89 ITT Educational Services Inc.
CA 26.56 14.59 12.67 2.23 0.42 0.10 1.51 1.10 0.11 0.09 0.23 CA Technologies
DSW 56.19 16.01 18.44 3.09 0.25 0.31 1.28 1.20 0.12 0.12 0.00 DSW Inc. 

Aucun commentaire:

Enregistrer un commentaire

Related Posts Plugin for WordPress, Blogger...